Technical information
| Cabin With Panoramic Shaft | Cabin Shaft by Others | |
|---|---|---|
| Application | Residential | Residential |
| Installation | Indoor | Indoor |
| Rated load | 770 lbs | 770 lbs |
| Power supply | Main Line: 230V, 60 Hz, Single Phase, 30 Amp. Car Light/Machine space lighting/Machine space receptacle: 115V, 60 Hz, Single Phase, 20 Amp | Main Line: 230V, 60 Hz, Single Phase, 30 Amp. Car Light/Machine space lighting/Machine space receptacle: 115V, 60 Hz, Single Phase, 20 Amp |
| Speed | 30 fpm | 30 fpm |
| Min headroom | 98 7/16" | 98 7/16" |
| Lift pit | 0", 1 15/16", 3 15/16" | 3 15/16" |
| Drive system | 24 mm Pitch Screw | 24 mm Pitch Screw |
| Max travel | 49.2 ft / 590 9/16" | 49.2 ft / 590 9/16" |
| Max number of stops | 6 stops | 6 stops |
| Lift controls | Auto-Run | Auto-Run |
| Motor Power | 3.89 HP | 3.89 HP |
| Machine room | Machine Space - Integrated in Car Structure | Machine Space - Integrated in Car Structure |
| Door configuration | Landing: Saloon Door. Cabin: Bi-folding Door | Landing: Saloon Door. Cabin: Bi-folding Door |
Main advantages
Lift sizes & floor cut out information
Downloads
| Antera Color Book.pdf | 5588 KB | Download | ||
| Antera Sale Sheet.pdf | 927 KB | Download |